| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 04/08/25 | ARS | Annual Report to Security Holders |   | 112 | |
| 02/20/25 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 141 | 
| 04/15/24 | ARS | Annual report to security holders |   | 117 | |
| 02/22/24 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 265 | 
| 04/10/23 | ARS | Annual report to security holders |   | 144 | |
| 02/23/23 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 172 | 
| 02/24/22 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 664 | 
| 02/24/21 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 242 | 
| 02/25/20 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 501 | 
| 02/26/19 | 10-K | Annual report pursuant to Section 13 and 15(d) |   |       | 188 | 
