Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | $ 67,710 | $ 65,998 | $ 200,793 | $ 198,799 | |
Depreciation, depletion and amortization | 15,246 | 15,233 | 45,533 | 47,001 | |
Income (loss) from operations | (45,876) | (54,517) | (249,608) | (59,917) | |
Interest expense, net | (52,528) | (45,504) | (134,806) | (159,719) | |
Loss before income taxes and non-controlling interest | (120,674) | (111,815) | (408,264) | (246,522) | |
Goodwill | 76,819 | 76,819 | 76,819 | ||
Total assets | 8,125,853 | 8,125,853 | 4,639,085 | ||
Cheniere Energy Partners, LP [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Ownership Interest | 57.90% | 57.90% | |||
LNG terminal [Member] | Corpus Christi LNG [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Business segment ownership percentage | 100.00% | 100.00% | |||
LNG terminal [Member] | Creole Trail LNG [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Business segment ownership percentage | 100.00% | 100.00% | |||
LNG terminal [Member] | Sabine Pass LNG terminal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Storage Capacity | 16.9 | ||||
Volume of vessel | 265,000 | 265,000 | |||
Regasification capacity | 4.0 | 4.0 | |||
LNG terminal business [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 67,558 | 69,868 | 201,408 | 206,249 | |
Intersegment revenues (losses) | (820) | (3,929) | (2,184) | (6,973) | |
Depreciation, depletion and amortization | 14,581 | 14,566 | 43,405 | 43,810 | |
Non-cash compensation | 3,148 | 6,505 | 22,477 | 6,964 | |
Income (loss) from operations | (49,600) | (16,446) | (103,655) | 7,237 | |
Interest expense, net | 55,378 | 55,333 | 156,644 | 165,251 | |
Loss before income taxes and non-controlling interest | (127,202) | (71,335) | 128,441 | (158,016) | |
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |
Total assets | 7,719,551 | 4,136,574 | 7,719,551 | 4,136,574 | |
Expenditures for additions to long-lived assets | 852,847 | 883,798 | 2,467,210 | 931,542 | |
LNG terminal business [Member] | Cheniere Marketing, LLC [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||
LNG and natural gas marketing business [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 16,470 | 2,661 | 27,627 | 977 | |
Intersegment revenues (losses) | (15,880) | (2,953) | (27,186) | (2,618) | |
Depreciation, depletion and amortization | 251 | 256 | 751 | 1,815 | |
Non-cash compensation | 4,594 | 9,256 | 36,234 | 10,657 | |
Income (loss) from operations | 2,919 | (16,462) | (39,543) | (31,788) | |
Interest expense, net | 0 | (12) | 0 | (12) | |
Loss before income taxes and non-controlling interest | 2,515 | 418,655 | (40,092) | 403,369 | |
Goodwill | 0 | 0 | 0 | 0 | |
Total assets | 63,756 | 42,308 | 63,756 | 42,308 | |
Expenditures for additions to long-lived assets | 61 | (6) | 57 | 1,659 | |
LNG and natural gas marketing business [Member] | Cheniere Marketing, LLC [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||
Corporate and Other [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | (16,318) | (6,531) | (28,242) | (8,427) | |
Intersegment revenues (losses) | 16,700 | 6,882 | 29,370 | 9,591 | |
Depreciation, depletion and amortization | 414 | 411 | 1,377 | 1,376 | |
Non-cash compensation | 20,197 | 36,104 | 152,635 | 38,492 | |
Income (loss) from operations | 805 | (21,609) | (106,410) | (35,366) | |
Interest expense, net | (2,850) | (9,817) | (21,838) | (5,520) | |
Loss before income taxes and non-controlling interest | 4,013 | (459,135) | (496,613) | (491,875) | |
Goodwill | 0 | 0 | 0 | 0 | |
Total assets | 342,546 | 204,843 | 342,546 | 204,843 | |
Expenditures for additions to long-lived assets | 389 | 696 | 1,293 | 1,192 | |
Consolidated Entities [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 67,710 | 65,998 | 200,793 | 198,799 | |
Intersegment revenues (losses) | 0 | 0 | 0 | 0 | |
Depreciation, depletion and amortization | 15,246 | 15,233 | 45,533 | 47,001 | |
Non-cash compensation | 27,939 | 51,865 | 211,346 | 56,113 | |
Income (loss) from operations | (45,876) | (54,517) | (249,608) | (59,917) | |
Interest expense, net | (52,528) | (45,504) | (134,806) | (159,719) | |
Loss before income taxes and non-controlling interest | (120,674) | (111,815) | (408,264) | (246,522) | |
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |
Total assets | 8,125,853 | 4,383,725 | 8,125,853 | 4,383,725 | |
Expenditures for additions to long-lived assets | $ 853,297 | $ 884,488 | $ 2,468,560 | $ 934,393 |