| Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Allowance for doubtful accounts on accounts receivable and contract assets [Member] | |||
| SEC Schedule, 12-09, Valuation and Qualifying Accounts Disclosure [Line Items] | |||
| Balance at beginning of period | $ 0 | $ 30 | $ 30 | 
| Charged to cost and expenses | 7 | 16 | 0 | 
| Charged to other accounts | 0 | 0 | 0 | 
| Deductions | 0 | (46) | 0 | 
| Balance at end of period | 7 | 0 | 30 | 
| Deferred tax asset valuation allowance [Member] | |||
| SEC Schedule, 12-09, Valuation and Qualifying Accounts Disclosure [Line Items] | |||
| Balance at beginning of period | 196 | 686 | 806 | 
| Charged to cost and expenses | (6) | (490) | (120) | 
| Charged to other accounts | 0 | 0 | 0 | 
| Deductions | 0 | 0 | 0 | 
| Balance at end of period | $ 190 | $ 196 | $ 686 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to accounts other than cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |