Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | $ 67,645 | [1] | $ 67,177 | [1] | $ 135,195 | [1] | $ 133,083 | [1] | |||||||||||
Intersegment revenues (losses) | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | |||||||||||
Depreciation | 17,298 | 15,173 | 32,773 | 30,286 | |||||||||||||||
Loss from operations | (62,135) | (136,278) | (109,747) | (203,732) | |||||||||||||||
Interest expense, net | (43,789) | (42,016) | (84,059) | (82,278) | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (280,626) | [4] | (162,882) | [4] | (402,879) | [4] | (287,590) | [4] | |||||||||||
Stock-based compensation | 28,619 | 117,395 | 66,317 | 183,407 | |||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | 76,819 | ||||||||||||||
Total assets | 11,859,295 | 8,582,230 | 11,859,295 | 8,582,230 | 9,673,237 | ||||||||||||||
Expenditures for additions to long-lived assets | 816,444 | 1,084,525 | 1,502,447 | 1,641,708 | |||||||||||||||
Sabine Pass LNG terminal [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Number Of LNG Storage Tanks | 5 | ||||||||||||||||||
Storage Capacity, in Bcfe | 16.9 | ||||||||||||||||||
Number Of Docks | 2 | ||||||||||||||||||
Volume of Vessel, in cubic meters | 265,000 | 265,000 | |||||||||||||||||
Regasification capacity, in Bcf/d | 4.0 | 4.0 | |||||||||||||||||
LNG terminal business [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | 66,841 | [1] | 66,426 | [1] | 133,260 | [1] | 132,487 | [1] | |||||||||||
Intersegment revenues (losses) | 734 | [2],[3] | 795 | [2],[3] | 1,506 | [2],[3] | 1,364 | [2],[3] | |||||||||||
Depreciation | 14,810 | 14,444 | 29,216 | 28,824 | |||||||||||||||
Loss from operations | (20,607) | (48,230) | (28,123) | (54,054) | |||||||||||||||
Interest expense, net | (43,895) | (49,350) | (84,268) | (101,266) | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (234,123) | [4] | 330,525 | [4] | (311,477) | [4] | 255,643 | [4] | |||||||||||
Stock-based compensation | 3,512 | 13,042 | 6,562 | 19,330 | |||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |||||||||||||||
Total assets | 10,861,606 | 8,162,729 | 10,861,606 | 8,162,729 | |||||||||||||||
Expenditures for additions to long-lived assets | 809,658 | 1,084,233 | 1,469,437 | 1,640,808 | |||||||||||||||
LNG and natural gas marketing business [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | 324 | [1] | 416 | [1] | 982 | [1] | (148) | [1] | |||||||||||
Intersegment revenues (losses) | 1,900 | [2],[3] | 11,898 | [2],[3] | 4,074 | [2],[3] | 11,305 | [2],[3] | |||||||||||
Depreciation | 109 | 251 | 261 | 500 | |||||||||||||||
Loss from operations | (14,907) | (21,795) | (26,501) | (42,462) | |||||||||||||||
Interest expense, net | 0 | 0 | 0 | 0 | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (15,189) | [4] | (21,951) | [4] | (26,916) | [4] | (42,607) | [4] | |||||||||||
Stock-based compensation | 2,421 | 20,578 | 8,931 | 31,640 | |||||||||||||||
Goodwill | 0 | 0 | 0 | 0 | |||||||||||||||
Total assets | 63,020 | 62,341 | 63,020 | 62,341 | |||||||||||||||
Expenditures for additions to long-lived assets | 471 | (4) | 785 | (4) | |||||||||||||||
Corporate and Other [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | 480 | [1],[5] | 335 | [1],[5] | 953 | [1],[5] | 744 | [1],[5] | |||||||||||
Intersegment revenues (losses) | (2,634) | [2],[3],[5] | (12,693) | [2],[3],[5] | (5,580) | [2],[3],[5] | (12,669) | [2],[3],[5] | |||||||||||
Depreciation | 2,379 | [5] | 478 | [5] | 3,296 | [5] | 962 | [5] | |||||||||||
Loss from operations | (26,621) | [5] | (66,253) | [5] | (55,123) | [5] | (107,216) | [5] | |||||||||||
Interest expense, net | 106 | [5] | 7,334 | [5] | 209 | [5] | 18,988 | [5] | |||||||||||
Income (loss) before income taxes and non-controlling interest | (31,314) | [4],[5] | (471,456) | [4],[5] | (64,486) | [4],[5] | (500,626) | [4],[5] | |||||||||||
Stock-based compensation | 22,686 | [5] | 83,775 | [5] | 50,824 | [5] | 132,437 | [5] | |||||||||||
Goodwill | 0 | [5] | 0 | [5] | 0 | [5] | 0 | [5] | |||||||||||
Total assets | 934,669 | [5] | 357,160 | [5] | 934,669 | [5] | 357,160 | [5] | |||||||||||
Expenditures for additions to long-lived assets | $ 6,315 | [5] | $ 296 | [5] | $ 32,225 | [5] | $ 904 | [5] | |||||||||||
Cheniere Energy Partners LP Holdings, LLC [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Ownership interest in Subsidiary | 84.50% | 84.50% | |||||||||||||||||
Cheniere Energy Partners, LP [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
General Partner Ownership Interest Percentage | 100.00% | 100.00% | |||||||||||||||||
Cheniere Energy Partners, LP [Member] | Limited Partner [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Equity Method Investment, Ownership Percentage | 55.90% | 55.90% | |||||||||||||||||
|