| Property, Plant and Equipment (Details) (USD $) In Millions, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | |
| LNG terminal costs [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Depreciation | $ 10.6 | |
| Interest Costs Capitalized | 35.3 | |
| Natural gas pipeline costs [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Depreciation | 3.7 | |
| Fixed assets [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Depreciation | $ 0.8 | $ 2.0 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of interest capitalized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |