| Financial Instruments - Changes in Fair Value of De-Designated Interest Rate Derivatives (Details) (USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | |
| Not Designated as Hedging Instrument [Member] | Interest Rate Contract [Member] | ||
| Derivative [Line Items] | ||
| Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | $ 17,983,000 | $ 0 | 
| Liquefaction Credit Facility | Liquefaction Credit Facility [Member] | Sabine Pass Liquefaction [Member] | ||
| Derivative [Line Items] | ||
| Debt Conversion, Original Debt, Amount | $ 20,000,000 | |
| X | ||||||||||
| 
- Definition The amount of the original debt being converted in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |