| Supplemental Cash Flow Information (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | |
| Supplemental Cash Flow Information [Abstract] | ||
| Cash paid during the year for interest, net of amounts capitalized | $ 0 | $ 25,700 | 
| LNG terminal costs funded with accounts payable and accrued liabilities | $ 180,084 | $ 0 | 
| X | ||||||||||
| 
- Definition Future cash outflow to pay for construction in progress expenditures that have occurred. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of cash paid for interest during the period net of cash paid for interest that is capitalized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |