Annual report pursuant to Section 13 and 15(d)

Income Taxes Reconciliation of effective income tax rate (Details)

v2.4.0.6
Income Taxes Reconciliation of effective income tax rate (Details)
12 Months Ended
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2009
Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation [Abstract]      
U.S. statutory tax rate (35.00%) (35.00%) [1] (35.00%) [1]
State tax benefit (net of federal benefits) (6.20%) (9.20%) [1] (7.10%) [1]
Foreign income tax provision 0.00% 0.00% [1] 0.00% [1]
Deferred tax assets valuation reserve 42.10% 26.00% [1] 42.60% [1]
Loss on early extinguishment of debt 0.00% 17.80% [1] 0.00% [1]
Other (0.90%) 0.40% [1] (0.50%) [1]
Effective tax rate as reported 0.00% 0.00% [1] 0.00% [1]
[1] We have made certain changes in the classification and presentation of certain items. These changes do not affect the disclosed effective tax rate.