Debt and Debt-Related Parties Schedule of Long Term Debt (Details) (USD $)
|
Dec. 31, 2011
|
Dec. 31, 2010
|
---|---|---|
Debt Instrument [Line Items] | ||
Current debt | $ 502,630,000 | $ 0 |
Total current debt, net of discount | 492,724,000 | 0 |
Long-term debt (including related parties) | 2,497,793,000 | 2,980,787,000 |
Total long-term debt, (including related parties), net of discount | 2,474,711,000 | 2,927,509,000 |
Long-term Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | (23,082,000) | (53,278,000) |
Senior Notes [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt (including related parties) | 2,215,500,000 | 2,215,500,000 |
Senior Notes [Member] | Long-term Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | (23,082,000) | (27,777,000) |
Loans Payable [Member] | 2007 Term Loan
|
||
Debt Instrument [Line Items] | ||
Current debt | 298,000,000 | 0 |
Long-term debt (including related parties) | 0 | 298,000,000 |
Convertible Loans Payable [Member] | 2008 Loans [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt (including related parties) | 282,293,000 | 262,657,000 |
Convertible Senior Unsecured Notes [Member]
|
||
Debt Instrument [Line Items] | ||
Current debt | 204,630,000 | 0 |
Long-term debt (including related parties) | 0 | 204,630,000 |
Convertible Senior Unsecured Notes [Member] | Current Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | (9,906,000) | 0 |
Convertible Senior Unsecured Notes [Member] | Long-term Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | $ 0 | $ (25,501,000) |