|
Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mar. 31, 2012
|
Mar. 31, 2011
|
Dec. 31, 2011
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Revenues | $ 70,474 | $ 79,231 | |||||||||
| Intersegment Revenues (losses) | 0 | [1],[2] | 0 | [1],[2] | |||||||
| Depreciation, depletion and amortization | 16,290 | 15,386 | |||||||||
| Non-cash compensation | 2,289 | 8,011 | |||||||||
| Income (loss) from operations | 721 | 23,566 | |||||||||
| Interest expense, net | (58,350) | (64,154) | |||||||||
| Goodwill | 76,819 | 76,819 | 76,819 | ||||||||
| Total assets | 2,934,522 | 2,564,433 | 2,915,325 | ||||||||
| Expenditures for additions to long-lived assets | 1,981 | 2,557 | |||||||||
|
Chenier Partners [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Ownership Interest | 88.70% | ||||||||||
|
LNG terminal business [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Revenues | 67,260 | 70,001 | |||||||||
| Intersegment Revenues (losses) | 2,365 | [1],[2] | 4,782 | [1],[2] | |||||||
| Depreciation, depletion and amortization | 10,708 | 10,840 | |||||||||
| Non-cash compensation | 172 | 572 | |||||||||
| Income (loss) from operations | 20,254 | 33,784 | |||||||||
| Interest expense, net | (43,457) | (43,235) | |||||||||
| Goodwill | 76,819 | 76,819 | |||||||||
| Total assets | 1,897,114 | 1,928,351 | |||||||||
| Expenditures for additions to long-lived assets | 1,043 | 2,561 | |||||||||
|
LNG terminal business [Member] | Cheniere Marketing, LLC [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||||||||
|
Corpus Christi LNG [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Business segment ownership percentage | 100.00% | ||||||||||
|
Creole Trail LNG [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Business segment ownership percentage | 100.00% | ||||||||||
|
Natural Gas Pipeline Business [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Length of natural gas pipeline, miles | 94 | ||||||||||
| Revenues | 6 | 13 | |||||||||
| Intersegment Revenues (losses) | 24 | [1],[2] | 11 | [1],[2] | |||||||
| Depreciation, depletion and amortization | 3,680 | 3,754 | |||||||||
| Non-cash compensation | 34 | 176 | |||||||||
| Income (loss) from operations | (5,723) | (5,496) | |||||||||
| Interest expense, net | (11,484) | (11,229) | |||||||||
| Goodwill | 0 | 0 | |||||||||
| Total assets | 534,638 | 550,991 | |||||||||
| Expenditures for additions to long-lived assets | 2 | (76) | |||||||||
|
LNG and natural gas marketing business [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Revenues | 2,658 | 8,449 | |||||||||
| Intersegment Revenues (losses) | (1,431) | [1],[2] | (4,793) | [1],[2] | |||||||
| Depreciation, depletion and amortization | 1,302 | 261 | |||||||||
| Non-cash compensation | 981 | 3,538 | |||||||||
| Income (loss) from operations | (6,746) | 761 | |||||||||
| Interest expense, net | 0 | 0 | |||||||||
| Goodwill | 0 | 0 | |||||||||
| Total assets | 82,179 | 72,092 | |||||||||
| Expenditures for additions to long-lived assets | 700 | 0 | |||||||||
|
LNG and natural gas marketing business [Member] | Cheniere Marketing, LLC [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||||||||
|
Corporate and Other [Member]
|
|||||||||||
| Segment Reporting Information [Line Items] | |||||||||||
| Revenues | 550 | [3] | 768 | [3] | |||||||
| Intersegment Revenues (losses) | (958) | [1],[2],[3] | 0 | [1],[2],[3] | |||||||
| Depreciation, depletion and amortization | 600 | [3] | 531 | [3] | |||||||
| Non-cash compensation | 1,102 | [3] | 3,725 | [3] | |||||||
| Income (loss) from operations | (7,064) | [3] | (5,483) | [3] | |||||||
| Interest expense, net | (3,409) | [3] | (9,690) | [3] | |||||||
| Goodwill | 0 | [3] | 0 | [3] | |||||||
| Total assets | 420,591 | [3] | 12,999 | [3] | |||||||
| Expenditures for additions to long-lived assets | $ 236 | [3] | $ 72 | [3] | |||||||
|
|||||||||||