Financial Instruments - Fair Value of Interest Rate Derivatives by Balance Sheet Location (Details) (Interest Rate Contract [Member], USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
---|---|---|
Designated as Hedging Instrument [Member] | Non-current Liabilities [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivative Liabilities, at Fair Value | $ 0 | $ 21,290 |
Not Designated as Hedging Instrument [Member] | Noncurrent Derivative Assets [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivative Assets, at Fair Value | 98,123 | 0 |
Not Designated as Hedging Instrument [Member] | Non-current Liabilities [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivative Liabilities, at Fair Value | 0 | 5,134 |
Not Designated as Hedging Instrument [Member] | Other Current Liabilities [Member]
|
||
Derivatives, Fair Value [Line Items] | ||
Interest Rate Derivative Liabilities, at Fair Value | $ 13,484 | $ 0 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Fair value as of the balance sheet date of interest rate derivative assets, which includes all such derivative instruments in hedging and nonhedging relationships that are recognized as assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Fair value as of the balance sheet date of interest rate derivative liabilities, which includes all such derivative instruments in hedging and nonhedging relationships that are recognized as liabilities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|