Property, Plant and Equipment (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
LNG terminal costs [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Depreciation | $ 57.3 | $ 57.3 | $ 57.8 |
The Sabine Pass Liquefaction Project [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Interest Costs Capitalized | 188.7 | 35.1 | |
Sabine Pass LNG terminal [Member] | LNG storage tanks [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 50 years | 50 years | |
Sabine Pass LNG terminal [Member] | Pipelines [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 40 years | 40 years | |
Sabine Pass LNG terminal [Member] | Marine berth, electrical, facility and roads [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 35 years | 35 years | |
Sabine Pass LNG terminal [Member] | Regasification processing equipment (recondensers, vaporization, and vents) [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 30 years | 30 years | |
Sabine Pass LNG terminal [Member] | Sendout pumps [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 20 years | 20 years | |
Minimum [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 15 years | ||
Minimum [Member] | Sabine Pass LNG terminal [Member] | Other Energy Equipment [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 15 years | 15 years | |
Maximum [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 50 years | ||
Maximum [Member] | Sabine Pass LNG terminal [Member] | Other Energy Equipment [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Property, Plant and Equipment, Useful Life | 30 years | 30 years | |
Corpus Christi LNG [Member] | LNG terminal costs [Member]
|
|||
Property, Plant and Equipment [Line Items] | |||
Payments for Construction in Process | $ 35.5 | $ 35.5 |