Debt - Schedule of Issuances and Repayments (Details) - USD ($) $ in Millions |
3 Months Ended | 6 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2021 |
Mar. 31, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|||||||
Debt Instrument [Line Items] | |||||||||||
Proceeds from issuances of debt | $ 1,854 | ||||||||||
Repayments of Debt | 2,344 | ||||||||||
Debt modification and extinguishment costs | $ (4) | $ (43) | $ (59) | $ (44) | |||||||
Cheniere Partners [Member] | 2031 CQP Senior Notes [Member] | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 4.00% | 4.00% | |||||||||
Aggregate principal amount | [1] | $ 1,500 | $ 1,500 | ||||||||
Cheniere Partners [Member] | 2025 CQP Senior Notes [Member] | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 5.25% | 5.25% | |||||||||
Repayments of Debt | [1] | $ 1,500 | |||||||||
Debt modification and extinguishment costs | $ 54 | ||||||||||
Cheniere [Member] | Cheniere Term Loan Facility [Member] | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Proceeds from issuances of debt | [2] | $ 220 | |||||||||
Repayments of Debt | [3] | 220 | $ 148 | ||||||||
Debt modification and extinguishment costs | $ (4) | ||||||||||
Cheniere [Member] | Cheniere Revolving Credit Facility [Member] | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Proceeds from issuances of debt | $ 134 | ||||||||||
Cheniere [Member] | 2021 Cheniere Convertible Notes [Member] | |||||||||||
Debt Instrument [Line Items] | |||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 4.875% | 4.875% | |||||||||
Repayments of Debt | [2] | $ 476 | |||||||||
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is modified or extinguished prior to maturity. No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The cash inflow from a debt initially having maturity due after one year or beyond the operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow for debt initially having maturity due after one year or beyond the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|