Annual report pursuant to Section 13 and 15(d)

Share-Based Compensation - Schedule of Non-vested Equity-Classified Restricted Stock Units (Details)

v3.24.0.1
Share-Based Compensation - Schedule of Non-vested Equity-Classified Restricted Stock Units (Details) - Equity-Classified Restricted Stock Units [Member]
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Non-vested at January 1, 2023, Units | shares 2,300
Non-vested at January 1, 2023, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 92.52
Granted, Units | shares 800
Granted, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 150.59
Forfeited, Units | shares (100)
Forfeited, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 118.77
Modified to liability awards, units | shares (200) [1]
Modified to liability awards, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 115.26 [1]
Vested, Units | shares (1,200) [2]
Vested, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 84.12 [2]
Non-vested at December 31, 2023, Units | shares 1,600
Non-vested at December 31, 2023, Weighted Average Grant Date Fair Value Per Unit | $ / shares $ 123.24
Fair value of units vested | $ $ 183
[1] See further details in Liability-Classified Awards below.
[2] The total fair value of shares vested was $183 million for the year ended December 31, 2023.