Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | $ 66,807 | $ 67,710 | $ 202,002 | [1] | $ 200,793 | ||||||||||||||
Intersegment revenues (losses) | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | 0 | [2],[3] | |||||||||||
Depreciation | 16,189 | 15,246 | 48,962 | 45,533 | |||||||||||||||
Income (loss) from operations | (61,358) | (45,876) | (171,105) | (249,608) | |||||||||||||||
Interest expense, net | (46,884) | (52,528) | (130,943) | (134,806) | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (102,829) | [4] | (120,674) | [4] | (505,708) | [4] | (408,264) | [4] | |||||||||||
Stock-based compensation | 24,655 | 27,939 | 90,972 | 211,346 | |||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | 76,819 | ||||||||||||||
Total assets | 11,785,316 | 8,125,853 | 11,785,316 | 8,125,853 | 9,673,237 | ||||||||||||||
Expenditures for additions to long-lived assets | 717,540 | 853,297 | 2,219,987 | 2,468,560 | |||||||||||||||
Sabine Pass LNG terminal [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Number Of LNG Storage Tanks | 5 | ||||||||||||||||||
Storage Capacity, in Bcfe | 16.9 | ||||||||||||||||||
Number Of Docks | 2 | ||||||||||||||||||
Volume of Vessel, in cubic meters | 265,000 | 265,000 | |||||||||||||||||
Regasification capacity, in Bcf/d | 4.0 | 4.0 | |||||||||||||||||
LNG terminal business [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | 66,983 | [1] | 66,738 | [1] | 200,243 | [1] | 199,224 | [1] | |||||||||||
Intersegment revenues (losses) | 607 | [2],[3] | 820 | [2],[3] | 2,113 | [2],[3] | 2,184 | [2],[3] | |||||||||||
Depreciation | 14,817 | 14,581 | 44,033 | 43,405 | |||||||||||||||
Income (loss) from operations | (28,676) | (49,600) | (56,799) | (103,655) | |||||||||||||||
Interest expense, net | (46,996) | (55,378) | (131,264) | (156,644) | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (64,886) | [4] | (127,202) | [4] | (376,363) | [4] | 128,441 | [4] | |||||||||||
Stock-based compensation | 3,278 | 3,148 | 9,840 | 22,477 | |||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |||||||||||||||
Total assets | 10,847,861 | 7,719,551 | 10,847,861 | 7,719,551 | |||||||||||||||
Expenditures for additions to long-lived assets | 695,159 | 852,847 | 2,164,596 | 2,467,210 | |||||||||||||||
LNG and natural gas marketing business [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | (500) | 590 | 482 | [1] | 441 | ||||||||||||||
Intersegment revenues (losses) | 17,262 | [2],[3] | 15,880 | [2],[3] | 21,336 | [2],[3] | 27,186 | [2],[3] | |||||||||||
Depreciation | 103 | 251 | 364 | 751 | |||||||||||||||
Income (loss) from operations | (6,652) | 2,919 | (33,153) | (39,543) | |||||||||||||||
Interest expense, net | 0 | 0 | 0 | 0 | |||||||||||||||
Income (loss) before income taxes and non-controlling interest | (7,130) | [4] | 2,515 | [4] | (34,046) | [4] | (40,092) | [4] | |||||||||||
Stock-based compensation | 8,281 | 4,594 | 17,212 | 36,234 | |||||||||||||||
Goodwill | 0 | 0 | 0 | 0 | |||||||||||||||
Total assets | 65,536 | 63,756 | 65,536 | 63,756 | |||||||||||||||
Expenditures for additions to long-lived assets | 486 | 61 | 1,271 | 57 | |||||||||||||||
Corporate and Other [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Revenues (losses) from external customers | 324 | [5] | 382 | [5] | 1,277 | [1],[5] | 1,128 | [5] | |||||||||||
Intersegment revenues (losses) | (17,869) | [2],[3],[5] | (16,700) | [2],[3],[5] | (23,449) | [2],[3],[5] | (29,370) | [2],[3],[5] | |||||||||||
Depreciation | 1,269 | [5] | 414 | [5] | 4,565 | [5] | 1,377 | [5] | |||||||||||
Income (loss) from operations | (26,030) | [5] | 805 | [5] | (81,153) | [5] | (106,410) | [5] | |||||||||||
Interest expense, net | 112 | [5] | 2,850 | [5] | 321 | [5] | 21,838 | [5] | |||||||||||
Income (loss) before income taxes and non-controlling interest | (30,813) | [4],[5] | 4,013 | [4],[5] | (95,299) | [4],[5] | (496,613) | [4],[5] | |||||||||||
Stock-based compensation | 13,096 | [5] | 20,197 | [5] | 63,920 | [5] | 152,635 | [5] | |||||||||||
Goodwill | 0 | [5] | 0 | [5] | 0 | [5] | 0 | [5] | |||||||||||
Total assets | 871,919 | [5] | 342,546 | [5] | 871,919 | [5] | 342,546 | [5] | |||||||||||
Expenditures for additions to long-lived assets | $ 21,895 | [5] | $ 389 | [5] | $ 54,120 | [5] | $ 1,293 | [5] | |||||||||||
Cheniere Energy Partners LP Holdings, LLC [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Ownership interest in Subsidiary | 84.50% | 84.50% | |||||||||||||||||
Cheniere Energy Partners, LP [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
General Partner Ownership Interest Percentage | 100.00% | 100.00% | |||||||||||||||||
Cheniere Energy Partners, LP [Member] | Limited Partner [Member]
|
|||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||
Equity Method Investment, Ownership Percentage | 55.90% | 55.90% | |||||||||||||||||
|