Quarterly report pursuant to Section 13 or 15(d)

Business Segment Information (Details)

v2.4.0.6
Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Reconciliation from Segment Totals to Consolidated [Abstract]          
Revenues $ 62,328 $ 72,810 $ 132,801 $ 152,041  
Intersegment revenues (losses) 0 0 0 0  
Depreciation, depletion and amortization 15,478 15,625 31,768 31,011  
Non-cash compensation 1,959 6,340 4,248 14,351  
Income (loss) from operations (6,121) 16,461 (5,399) 40,025  
Interest expense, net (55,864) (64,587) (114,215) (128,741)  
Goodwill 76,819 76,819 76,819 76,819 76,819
Total assets 3,028,330 2,619,807 3,028,330 2,619,807 2,915,325
Expenditures for additions to long-lived assets 47,924 4,143 49,905 6,700  
Corpus Christi LNG [Member]
         
Segment Reporting Information [Line Items]          
Business segment ownership percentage         100.00%
Creole Trail LNG [Member]
         
Segment Reporting Information [Line Items]          
Business segment ownership percentage         100.00%
LNG terminal business [Member]
         
Segment Reporting Information [Line Items]          
Ownership interest (percent) 89.30%   89.30%    
Reconciliation from Segment Totals to Consolidated [Abstract]          
Revenues 69,064 67,302 136,324 137,303  
Intersegment revenues (losses) 629 6,432 2,993 11,214  
Depreciation, depletion and amortization 10,692 10,845 21,400 21,685  
Non-cash compensation 213 634 385 1,206  
Income (loss) from operations 15,122 35,928 35,376 69,712  
Interest expense, net (43,458) (43,399) (86,916) (86,634)  
Goodwill 76,819 76,819 76,819 76,819  
Total assets 2,009,386 1,865,312 2,009,386 1,865,312  
Expenditures for additions to long-lived assets 46,694 3,608 47,737 6,169  
LNG terminal business [Member] | Cheniere Marketing, LLC [Member]
         
Reconciliation from Segment Totals to Consolidated [Abstract]          
Proceeds (payments) of gross margin earned, percentage 80.00%        
Natural Gas Pipeline Business [Member]
         
Segment Reporting Information [Line Items]          
Length of natural gas pipeline, miles         94
Reconciliation from Segment Totals to Consolidated [Abstract]          
Revenues 51 18 57 31  
Intersegment revenues (losses) 27 14 51 25  
Depreciation, depletion and amortization 4,164 3,743 7,844 7,497  
Non-cash compensation 40 165 74 341  
Income (loss) from operations (5,970) (5,852) (11,693) (11,348)  
Interest expense, net (11,518) (11,389) (23,002) (22,618)  
Goodwill 0 0 0 0  
Total assets 531,667 547,243 531,667 547,243  
Expenditures for additions to long-lived assets 5 160 7 84  
LNG and natural gas marketing business [Member]
         
Reconciliation from Segment Totals to Consolidated [Abstract]          
Revenues (4,341) 4,606 (1,684) 13,055  
Intersegment revenues (losses) 1,096 (6,063) (335) (10,856)  
Depreciation, depletion and amortization 256 258 1,558 519  
Non-cash compensation 420 2,124 1,401 5,662  
Income (loss) from operations (8,580) (7,791) (15,326) (7,030)  
Interest expense, net 0 0 0 0  
Goodwill 0 0 0 0  
Total assets 67,625 61,995 67,625 61,995  
Expenditures for additions to long-lived assets 965 12 1,665 12  
LNG and natural gas marketing business [Member] | Cheniere Marketing, LLC [Member]
         
Reconciliation from Segment Totals to Consolidated [Abstract]          
Proceeds (payments) of gross margin earned, percentage (80.00%)        
Corporate and Other [Member]
         
Reconciliation from Segment Totals to Consolidated [Abstract]          
Revenues (2,446) 884 (1,896) 1,652  
Intersegment revenues (losses) (1,752) (383) (2,709) (383)  
Depreciation, depletion and amortization 366 779 966 1,310  
Non-cash compensation 1,286 3,417 2,388 7,142  
Income (loss) from operations (6,693) (5,824) (13,756) (11,309)  
Interest expense, net (888) (9,799) (4,297) (19,489)  
Goodwill 0 0 0 0  
Total assets 419,652 145,257 419,652 145,257  
Expenditures for additions to long-lived assets $ 260 $ 363 $ 496 $ 435