| Revenues from Contracts with Customers - Narrative (Details) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2019 | Sep. 30, 2018 | Sep. 30, 2019 | Sep. 30, 2018 | |
| LNG [Member] | ||||
| Disaggregation of Revenue [Line Items] | ||||
| Revenue, Variable Consideration Received From Customers, Percentage | 47.00% | 55.00% | 52.00% | 55.00% | 
| Regasification [Member] | ||||
| Disaggregation of Revenue [Line Items] | ||||
| Revenue, Variable Consideration Received From Customers, Percentage | 3.00% | 3.00% | 3.00% | 3.00% | 
| X | ||||||||||
| 
- Definition Revenue, Variable Consideration Received From Customers, Percentage No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |