Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Revenues | $ 267,213 | [1] | $ 266,220 | $ 290,444 | ||||||||||||||||||||||
Intersegment Revenues (losses) | 0 | [2],[3] | 0 | [2],[3] | 0 | |||||||||||||||||||||
Depreciation, depletion and amortization | 61,209 | 66,407 | 63,405 | |||||||||||||||||||||||
Non-cash compensation | 283,881 | 61,047 | 26,364 | |||||||||||||||||||||||
Income (loss) from operations | (79,379) | (45,876) | (136,278) | (67,454) | (15,915) | (54,517) | (6,121) | 721 | (328,986) | (75,832) | 58,146 | |||||||||||||||
Interest expense, net | (178,400) | (200,811) | (259,393) | |||||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest | (554,423) | [4] | (345,637) | [4] | (203,178) | [4] | ||||||||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | 76,819 | |||||||||||||||||||||
Total assets | 9,673,237 | 4,639,085 | 9,673,237 | 4,639,085 | 2,915,325 | |||||||||||||||||||||
Expenditures for additions to long-lived assets | 3,232,271 | 1,234,715 | 10,623 | |||||||||||||||||||||||
Cheniere Energy Partners LP Holdings, LLC [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Ownership in Cheniere Holdings | 84.50% | 84.50% | ||||||||||||||||||||||||
Sabine Pass LNG, LP [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Storage capacity | 16.9 | |||||||||||||||||||||||||
Volume of vessel | 265,000 | 265,000 | ||||||||||||||||||||||||
Regasification capacity | 4.0 | 4.0 | ||||||||||||||||||||||||
LNG terminal business [Member]
|
||||||||||||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Revenues | 268,392 | [1] | 274,037 | 274,322 | ||||||||||||||||||||||
Intersegment Revenues (losses) | (2,983) | [2],[3] | (8,137) | [2],[3] | (14,655) | |||||||||||||||||||||
Depreciation, depletion and amortization | 58,099 | 62,547 | 60,062 | |||||||||||||||||||||||
Non-cash compensation | 29,805 | 7,539 | 2,646 | |||||||||||||||||||||||
Income (loss) from operations | (121,698) | 5,176 | 119,337 | |||||||||||||||||||||||
Interest expense, net | (182,003) | (218,143) | (219,323) | |||||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest | (350,734) | [4] | (255,000) | [4] | (102,215) | [4] | ||||||||||||||||||||
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | 76,819 | |||||||||||||||||||||
Total assets | 8,663,795 | 4,411,396 | 8,663,795 | 4,411,396 | 2,413,284 | |||||||||||||||||||||
Expenditures for additions to long-lived assets | 3,222,454 | 1,233,577 | 9,875 | |||||||||||||||||||||||
LNG terminal business [Member] | Cheniere Marketing, LLC [Member]
|
||||||||||||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | |||||||||||||||||||||||||
Corpus Christi LNG [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Business segment ownership percentage | 100.00% | 100.00% | ||||||||||||||||||||||||
LNG terminal [Member] | Creole Trail LNG [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Business segment ownership percentage | 100.00% | 100.00% | ||||||||||||||||||||||||
LNG and natural gas marketing business [Member]
|
||||||||||||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Revenues | 45,291 | [1] | 4,182 | 13,554 | ||||||||||||||||||||||
Intersegment Revenues (losses) | (45,049) | [2],[3] | (5,354) | [2],[3] | (13,731) | |||||||||||||||||||||
Depreciation, depletion and amortization | 941 | 2,067 | 1,105 | |||||||||||||||||||||||
Non-cash compensation | 46,293 | 11,485 | 9,258 | |||||||||||||||||||||||
Income (loss) from operations | (47,966) | (35,988) | (28,380) | |||||||||||||||||||||||
Interest expense, net | 0 | (12) | 0 | |||||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest | (48,851) | [4] | (36,022) | [4] | (28,287) | [4] | ||||||||||||||||||||
Goodwill | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Total assets | 62,327 | 62,797 | 62,327 | 62,797 | 67,792 | |||||||||||||||||||||
Expenditures for additions to long-lived assets | 39 | (374) | 16 | |||||||||||||||||||||||
LNG and natural gas marketing business [Member] | Cheniere Marketing, LLC [Member]
|
||||||||||||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | |||||||||||||||||||||||||
Corporate and Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting, Measurement Disclosures [Abstract] | ||||||||||||||||||||||||||
Revenues | (46,470) | [1],[5] | (11,999) | [5] | 2,568 | [5] | ||||||||||||||||||||
Intersegment Revenues (losses) | (48,032) | [2],[3],[5] | (13,491) | [2],[3],[5] | (924) | [5] | ||||||||||||||||||||
Depreciation, depletion and amortization | 2,169 | [5] | 1,793 | [5] | 2,238 | [5] | ||||||||||||||||||||
Non-cash compensation | 207,783 | [5] | 42,023 | [5] | 14,460 | [5] | ||||||||||||||||||||
Income (loss) from operations | (159,322) | [5] | (45,020) | [5] | (32,811) | [5] | ||||||||||||||||||||
Interest expense, net | (3,603) | [5] | (17,320) | [5] | (40,070) | [5] | ||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Extraordinary Items, Noncontrolling Interest | (154,838) | [4],[5] | (54,615) | [4],[5] | (72,676) | [4],[5] | ||||||||||||||||||||
Goodwill | 0 | [5] | 0 | [5] | 0 | [5] | 0 | [5] | 0 | [5] | ||||||||||||||||
Total assets | 947,115 | [5] | 164,892 | [5] | 947,115 | [5] | 164,892 | [5] | 434,249 | [5] | ||||||||||||||||
Expenditures for additions to long-lived assets | $ 9,778 | [5] | $ 1,512 | [5] | $ 732 | [5] | ||||||||||||||||||||
General Partner [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Ownership Interest | 100.00% | 100.00% | ||||||||||||||||||||||||
Limited Partner [Member] | Cheniere Energy Partners, LP [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Ownership Interest | 47.20% | 47.20% | ||||||||||||||||||||||||
Cheniere Energy Partners LP Holdings ownership of Cheniere Energy Partners | 55.90% | 55.90% | ||||||||||||||||||||||||
|