Net Income (Loss) Per Share Attributable to Common Stockholders (Details) - $ / shares |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
[1] | Sep. 30, 2018 |
[1] | Jun. 30, 2018 |
[1] | Mar. 31, 2018 |
[1] | Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|||||||||||||
Earnings Per Share, Diluted, by Common Class, Including Two Class Method [Line Items] | |||||||||||||||||||||||
Weighted Average Number of Common Shares Outstanding, Basic | 245,600,000 | 233,100,000 | 228,800,000 | ||||||||||||||||||||
Dilutive Unvested Stock | 2,400,000 | 0 | 0 | ||||||||||||||||||||
Weighted Average Number of Shares Outstanding, Diluted | 248,000,000 | 233,100,000 | 228,800,000 | ||||||||||||||||||||
Basic net income (loss) per share attributable to common stockholders | $ 0.26 | $ 0.26 | $ (0.07) | $ 1.52 | $ 1.92 | [2] | $ (1.68) | [2] | $ (2.67) | [2] | |||||||||||||
Diluted net income (loss) per share attributable to common stockholders | $ 0.26 | $ 0 | $ 0 | $ 0 | $ 1.90 | [2] | $ (1.68) | [2] | $ (2.67) | [2] | |||||||||||||
Antidilutive securities excluded from computation of earnings per share | 18,300,000 | 20,300,000 | 16,900,000 | ||||||||||||||||||||
Unvested stock [Member] | |||||||||||||||||||||||
Earnings Per Share, Diluted, by Common Class, Including Two Class Method [Line Items] | |||||||||||||||||||||||
Antidilutive securities excluded from computation of earnings per share | [3] | 800,000 | 3,400,000 | 600,000 | |||||||||||||||||||
2021 Cheniere Convertible Notes And 2045 Cheniere Convertible Notes [Member] | |||||||||||||||||||||||
Earnings Per Share, Diluted, by Common Class, Including Two Class Method [Line Items] | |||||||||||||||||||||||
Antidilutive securities excluded from computation of earnings per share | [4] | 17,500,000 | 16,900,000 | 16,300,000 | |||||||||||||||||||
Restricted Stock With Unsatisfied Performance Conditions [Member] | |||||||||||||||||||||||
Earnings Per Share, Diluted, by Common Class, Including Two Class Method [Line Items] | |||||||||||||||||||||||
Antidilutive securities excluded from computation of earnings per share | 400,000 | 200,000 | 5,000,000 | ||||||||||||||||||||
2025 CCH Holdco II Convertible Senior Notes [Member] | |||||||||||||||||||||||
Earnings Per Share, Diluted, by Common Class, Including Two Class Method [Line Items] | |||||||||||||||||||||||
Antidilutive securities excluded from computation of earnings per share | 0 | 0 | 0 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The sum of dilutive potential common shares or units used in the calculation of the diluted per-share or per-unit computation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|