Long-Term Debt - 2013 Liquefaction Credit Facilities and 2022 Sabine Pass Liquefaction Senior Notes (Details) (Sabine Pass Liquefaction [Member], USD $)
|
1 Months Ended | 3 Months Ended | |||
---|---|---|---|---|---|
Nov. 30, 2013
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Jun. 04, 2013
|
May 31, 2013
|
|
2013 Sabine Pass Liquefaction Credit Facilities [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Line of Credit Facility, Maximum Borrowing Capacity | $ 5,900,000,000 | ||||
Line of Credit Facility, Amount Outstanding | 100,000,000 | ||||
Line of Credit Facility, Remaining Borrowing Capacity | 4,900,000,000 | 4,900,000,000 | |||
Line of Credit Facility, Increase (Decrease) for Period, Net | 885,000,000 | ||||
Line of Credit Facility, Collateral Fees, Amount | 144,000,000 | ||||
Line of Credit Facility, Commitment Fee Percentage | 40.00% | ||||
Line of Credit Facility, Amortization Period | 18 years | ||||
2013 Sabine Pass Liquefaction Credit Facilities [Member] | Minimum [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Percentage of Debt Hedged by Interest Rate Derivatives | 75.00% | ||||
2013 Sabine Pass Liquefaction Credit Facilities [Member] | Construction [Member] | Minimum [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Debt Instrument, Basis Spread on Variable Rate | 2.30% | ||||
2013 Sabine Pass Liquefaction Credit Facilities [Member] | Construction [Member] | Maximum [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Debt Instrument, Basis Spread on Variable Rate | 3.00% | ||||
2013 Sabine Pass Liquefaction Credit Facilities [Member] | Operations [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Debt Instrument, Basis Spread on Variable Rate | 3.25% | ||||
2013 Sabine Pass Liquefaction Credit Facilities [Member] | Operations [Member] | Minimum [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Debt Instrument, Basis Spread on Variable Rate | 2.30% | ||||
2022 Sabine Pass Liquefaction Senior Notes [Member]
|
|||||
Line of Credit Facility [Line Items] | |||||
Proceeds from Issuance of Long-term Debt | 978,000,000 | ||||
Losses on Extinguishment of Debt | $ 43,300,000 |