Business Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | $ 67,177 | $ 62,328 | $ 133,083 | $ 132,801 | |
Depreciation, depletion and amortization | 15,173 | 15,478 | 30,286 | 31,768 | |
Income (loss) from operations | (136,278) | (6,121) | (203,732) | (5,399) | |
Interest expense, net | (42,016) | (55,864) | (82,278) | (114,215) | |
Loss before income taxes and non-controlling interest | (162,882) | (75,859) | (287,590) | (134,706) | |
Goodwill | 76,819 | 76,819 | 76,819 | ||
Total assets | 8,582,230 | 8,582,230 | 4,639,085 | ||
Cheniere Energy Partners, LP [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Ownership Interest | 57.90% | 57.90% | |||
LNG terminal [Member] | Corpus Christi LNG [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Business segment ownership percentage | 100.00% | 100.00% | |||
LNG terminal [Member] | Creole Trail LNG [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Business segment ownership percentage | 100.00% | 100.00% | |||
LNG terminal [Member] | Sabine Pass LNG terminal [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Storage capacity | 16.9 | ||||
Volume of vessel | 265,000 | 265,000 | |||
Regasification capacity | 4.0 | 4.0 | |||
LNG terminal business [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 67,221 | 69,115 | 133,851 | 136,381 | |
Intersegment revenues (losses) | (795) | (656) | (1,364) | (3,044) | |
Depreciation, depletion and amortization | 14,444 | 14,856 | 28,824 | 29,244 | |
Non-cash compensation | 13,042 | 253 | 19,330 | 459 | |
Income (loss) from operations | (48,230) | 9,152 | (54,054) | 23,683 | |
Interest expense, net | 49,350 | 54,976 | 101,266 | 109,918 | |
Loss before income taxes and non-controlling interest | 330,525 | (45,202) | 255,643 | (86,681) | |
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |
Total assets | 8,162,729 | 2,541,053 | 8,162,729 | 2,541,053 | |
Expenditures for additions to long-lived assets | 1,084,233 | 46,699 | 1,640,808 | 47,744 | |
LNG terminal business [Member] | Cheniere Marketing, LLC [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||
LNG and natural gas marketing business [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 12,314 | (4,341) | 11,157 | (1,684) | |
Intersegment revenues (losses) | (11,898) | (1,096) | (11,305) | 335 | |
Depreciation, depletion and amortization | 251 | 256 | 500 | 1,558 | |
Non-cash compensation | 20,578 | 420 | 31,640 | 1,401 | |
Income (loss) from operations | (21,795) | (8,580) | (42,462) | (15,326) | |
Interest expense, net | 0 | 0 | 0 | 0 | |
Loss before income taxes and non-controlling interest | (21,951) | (8,738) | (42,607) | (15,286) | |
Goodwill | 0 | 0 | 0 | 0 | |
Total assets | 62,341 | 67,625 | 62,341 | 67,625 | |
Expenditures for additions to long-lived assets | (4) | 965 | (4) | 1,665 | |
LNG and natural gas marketing business [Member] | Cheniere Marketing, LLC [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Proceeds (payments) of gross margin earned, percentage | 80.00% | ||||
Corporate and Other [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | (12,358) | (2,446) | (11,925) | (1,896) | |
Intersegment revenues (losses) | 12,693 | 1,752 | 12,669 | 2,709 | |
Depreciation, depletion and amortization | 478 | 366 | 962 | 966 | |
Non-cash compensation | 83,775 | 1,286 | 132,437 | 2,388 | |
Income (loss) from operations | (66,253) | (6,693) | (107,216) | (13,756) | |
Interest expense, net | (7,334) | 888 | (18,988) | 4,297 | |
Loss before income taxes and non-controlling interest | (471,456) | (21,919) | (500,626) | (32,739) | |
Goodwill | 0 | 0 | 0 | 0 | |
Total assets | 357,160 | 419,652 | 357,160 | 419,652 | |
Expenditures for additions to long-lived assets | 296 | 260 | 904 | 496 | |
Consolidated Entities [Member]
|
|||||
Segment Reporting, Measurement Disclosures [Abstract] | |||||
Revenues | 67,177 | 62,328 | 133,083 | 132,801 | |
Intersegment revenues (losses) | 0 | 0 | 0 | 0 | |
Depreciation, depletion and amortization | 15,173 | 15,478 | 30,286 | 31,768 | |
Non-cash compensation | 117,395 | 1,959 | 183,407 | 4,248 | |
Income (loss) from operations | (136,278) | (6,121) | (203,732) | (5,399) | |
Interest expense, net | (42,016) | (55,864) | (82,278) | (114,215) | |
Loss before income taxes and non-controlling interest | (162,882) | (75,859) | (287,590) | (134,706) | |
Goodwill | 76,819 | 76,819 | 76,819 | 76,819 | |
Total assets | 8,582,230 | 3,028,330 | 8,582,230 | 3,028,330 | |
Expenditures for additions to long-lived assets | $ 1,084,525 | $ 47,924 | $ 1,641,708 | $ 49,905 |