Annual report pursuant to Section 13 and 15(d)

Income Taxes Reconciliation of effective income tax rate (Details)

v2.4.0.6
Income Taxes Reconciliation of effective income tax rate (Details)
12 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Effective Income Tax Rate, Continuing Operations, Tax Rate Reconciliation [Abstract]      
U.S. statutory tax rate (35.00%) (35.00%) [1] (35.00%) [1]
State tax benefit (net of federal benefits) (2.70%) (6.20%) [1] (9.20%) [1]
Foreign income tax provision 0.00% 0.00% [1] 0.00% [1]
Deferred tax assets valuation reserve 33.20% 42.10% [1] 26.00% [1]
Loss on early extinguishment of debt 0.00% 0.00% [1] 17.80% [1]
Other 4.50% (0.90%) [1] 0.40% [1]
Effective tax rate as reported 0.00% 0.00% [1] 0.00% [1]
[1]