Debt and Debt-Related Parties - Schedule of Long Term Debt (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|---|
Debt Instrument [Line Items] | |||
Current debt | $ 0 | $ 502,630 | |
Total current debt, net of discount | 0 | 0 | 492,724 |
Long-term debt (including related parties) | 2,315,500 | 2,497,793 | |
Total long-term debt, (including related parties), net of discount | 2,295,939 | 2,474,711 | |
Loans Payable [Member] | 2007 Term Loan
|
|||
Debt Instrument [Line Items] | |||
Current debt | 0 | 298,000 | |
Convertible Senior Unsecured Notes [Member]
|
|||
Debt Instrument [Line Items] | |||
Current debt | 0 | 204,630 | |
Convertible Senior Unsecured Notes [Member] | Current Debt Discount [Member]
|
|||
Debt Instrument [Line Items] | |||
Debt discount | 0 | (9,906) | |
Senior Notes
|
|||
Debt Instrument [Line Items] | |||
Long-term debt (including related parties) | 2,215,500 | 2,215,500 | |
Senior Notes | Long-term Debt Discount [Member]
|
|||
Debt Instrument [Line Items] | |||
Debt discount | (19,561) | (23,082) | |
Line of Credit
|
|||
Debt Instrument [Line Items] | |||
Long-term debt (including related parties) | 100,000 | 0 | |
Convertible Loans Payable [Member] | 2008 Loans [Member]
|
|||
Debt Instrument [Line Items] | |||
Long-term debt (including related parties) | $ 0 | $ 282,293 |