Debt and Debt-Related Parties Schedule of Long Term Debt (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Debt Instrument [Line Items] | ||
Current debt | $ 204,630 | $ 502,630 |
Total current debt, net of discount | 203,176 | 492,724 |
Long-term debt (including related parties) | 2,215,500 | 2,497,793 |
Total long-term debt, (including related parties), net of discount | 2,194,765 | 2,474,711 |
Loans Payable [Member] | 2007 Term Loan
|
||
Debt Instrument [Line Items] | ||
Current debt | 0 | 298,000 |
Convertible Senior Unsecured Notes [Member]
|
||
Debt Instrument [Line Items] | ||
Current debt | 204,630 | 204,630 |
Convertible Senior Unsecured Notes [Member] | Current Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | (1,454) | (9,906) |
Senior Notes [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt (including related parties) | 2,215,500 | 2,215,500 |
Senior Notes [Member] | Long-term Debt Discount [Member]
|
||
Debt Instrument [Line Items] | ||
Debt discount | (20,735) | (23,082) |
Convertible Loans Payable [Member] | 2008 Loans [Member]
|
||
Debt Instrument [Line Items] | ||
Long-term debt (including related parties) | $ 0 | $ 282,293 |