| Stockholders' Equity - Dividends (Details) - $ / shares | Apr. 26, 2022 | Jan. 25, 2022 | 
|---|---|---|
| Dividends Payable [Line Items] | ||
| Common Stock, Dividends, Per Share, Declared | $ 0.33 | |
| Subsequent Event [Member] | ||
| Dividends Payable [Line Items] | ||
| Common Stock, Dividends, Per Share, Declared | $ 0.33 | 
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |