| Derivative Instruments - Schedule of Notional Amounts of Outstanding Derivative Positions (Details) $ in Billions | 3 Months Ended | ||||
|---|---|---|---|---|---|
| Mar. 31, 2022  USD ($)  tbtu | Dec. 31, 2021  USD ($)  tbtu | ||||
| Interest Rate Derivatives [Member] | |||||
| Derivative [Line Items] | |||||
| Derivative, Notional Amount | $ | $ 4.5 | $ 4.5 | |||
| Maturity Date | May 31, 2022 | ||||
| Weighted Average Fixed Interest Rate Paid | 2.30% | ||||
| Liquefaction Supply Derivatives [Member] | |||||
| Derivative [Line Items] | |||||
| Derivative, Nonmonetary Notional Amount | 13,036 | [1] | 11,238 | ||
| LNG Trading Derivatives [Member] | |||||
| Derivative [Line Items] | |||||
| Derivative, Nonmonetary Notional Amount | 36 | 33 | |||
| 
 | |||||
| X | ||||||||||
| 
- Definition Average fixed interest rate related to the group of interest rate derivatives. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date the derivative contract matures, in YYYY-MM-DD format. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal number of units used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |