| Property, Plant and Equipment, Net of Accumulated Depreciation - Schedule of Depreciation and Offsets to LNG Terminal Costs (Details) - USD ($) $ in Millions | 3 Months Ended | |||
|---|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | |||
| Property, Plant and Equipment [Abstract] | ||||
| Depreciation expense | $ 270 | $ 234 | ||
| Offsets to LNG terminal costs | [1] | $ 204 | $ 191 | |
| 
 | ||||
| X | ||||||||||
| 
- Definition Property, Plant And Equipment, Reduction For Testing Costs Recovered No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |