| Inventory (Details) - USD ($) $ in Millions | Mar. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Inventory [Line Items] | ||
| Inventory | $ 571 | $ 706 | 
| Materials [Member] | ||
| Inventory [Line Items] | ||
| Inventory | 178 | 174 | 
| LNG in-transit [Member] | ||
| Inventory [Line Items] | ||
| Inventory | 210 | 312 | 
| LNG [Member] | ||
| Inventory [Line Items] | ||
| Inventory | 135 | 153 | 
| Natural gas [Member] | ||
| Inventory [Line Items] | ||
| Inventory | 44 | 64 | 
| Other [Member] | ||
| Inventory [Line Items] | ||
| Inventory | $ 4 | $ 3 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |