Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.7.0.1
Consolidated Statements of Operations - USD ($)
$ in Thousands, shares in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues        
LNG revenues $ 1,171,000 $ 110,000 $ 2,314,000 $ 113,000
Regasification revenues 65,000 65,000 130,000 130,000
Other revenues 4,000 2,000 7,000 3,000
Other—related party 1,000 0 1,000 0
Total revenues 1,241,000 177,000 2,452,000 246,000
Operating costs and expenses        
Cost of sales (excluding depreciation and amortization expense shown separately below) 692,000 85,000 1,316,000 100,000
Operating and maintenance expense 117,000 46,000 195,000 82,000
Development expense 1,000 1,000 4,000 3,000
Selling, general and administrative expense 61,000 72,000 115,000 138,000
Depreciation and amortization expense 90,000 33,000 160,000 57,000
Restructuring expense 0 16,000 6,000 23,000
Impairment expense 0 0 0 10,000
Other 6,000 0 6,000 0
Total operating costs and expenses 967,000 253,000 1,802,000 413,000
Income (loss) from operations 274,000 (76,000) 650,000 (167,000)
Other income (expense)        
Interest expense, net of capitalized interest (188,000) (106,000) (353,000) (182,000)
Loss on early extinguishment of debt (33,000) (56,000) (75,000) (57,000)
Derivative loss, net (36,000) (91,000) (35,000) (272,000)
Other income (expense) 5,000 (7,000) 7,000 (6,000)
Total other expense (252,000) (260,000) (456,000) (517,000)
Income (loss) before income taxes and non-controlling interest 22,000 (336,000) 194,000 (684,000)
Income tax benefit (provision) (1,000) 1,000 (1,000) 0
Net income (loss) 21,000 (335,000) 193,000 (684,000)
Less: net income (loss) attributable to non-controlling interest 306,000 (37,000) 424,000 (65,000)
Net loss attributable to common stockholders $ (285,000) $ (298,000) $ (231,000) $ (619,000)
Net loss per share attributable to common stockholders—basic and diluted $ (1.23) $ (1.31) $ (0.99) $ (2.71)
Weighted average number of common shares outstanding—basic and diluted 232.5 228.3 232.4 228.2