Income Taxes - Changes in Gross Amounts of Unrecognized Tax Benefits (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Reconciliation of Unrecognized Tax Benefits, Excluding Amounts Pertaining to Examined Tax Returns [Roll Forward] | ||
Unrecognized Tax Benefits, beginning of year | $ 19,484,000us-gaap_UnrecognizedTaxBenefits | $ 19,773,000us-gaap_UnrecognizedTaxBenefits |
Additions based on tax positions related to current year | 85,932,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromCurrentPeriodTaxPositions |
Additions for tax positions of prior years | 0us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 2,162,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions |
Reductions for tax positions of prior years | (925,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions | (2,451,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromPriorPeriodTaxPositions |
Settlements | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | 0us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities |
Unrecognized Tax Benefits, end of year | 104,491,000us-gaap_UnrecognizedTaxBenefits | 19,484,000us-gaap_UnrecognizedTaxBenefits |
Excess Tax Benefit From Share Based Compensation To Be Realized Upon Utilization Of Net Operating Loss Carryforward | $ 130,500,000lng_ExcessTaxBenefitFromShareBasedCompensationToBeRealizedUponUtilizationOfNetOperatingLossCarryforward |
X | ||||||||||
- Definition
Excess Tax Benefit From Share Based Compensation To Be Realized Upon Utilization Of Net Operating Loss Carryforward No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|