144: Filer Information
Filer CIK | 0000352736 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0000352736 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Cheniere Energy, Inc. |
SEC File Number | 001-16383 |
Address of Issuer | 700 Milam Street Suite 1900 Houston TEXAS 77002 |
Phone | 713-375-5000 |
Name of Person for Whose Account the Securities are To Be Sold | Everlake Life Insurance Company |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | See Remarks |
Title of the Class of Securities To Be Sold | 4.500% Senior Secured Notes due 2029 |
Name and Address of the Broker | Truist Securities, Inc. 3333 Peachtree Road, N.E. Atlanta Fin. Ctr, South Tower, 9th Floor Atlanta GA 30326 |
Number of Shares or Other Units To Be Sold | 2500000 |
Aggregate Market Value | 2409350 |
Number of Shares or Other Units Outstanding | 1499900000 |
Approximate Date of Sale | 02/07/2024 |
Name the Securities Exchange | N/A |
Title of the Class | 4.500% Senior Secured Notes due 2029 | ||||
Date you Acquired | 11/01/2021 | ||||
Nature of Acquisition Transaction | Held by seller prior to transaction in which portfolio of assets, including those held by seller, were acquired by affiliates of certain significant equity holders of a subsidiary of the Issuer on November 1, 2021. See 'Remarks' | ||||
Name of Person from Whom Acquired | See Nature of Acquisition Transaction | ||||
| |||||
Amount of Securities Acquired | 2500000 | ||||
Date of Payment | 11/01/2021 | ||||
Nature of Payment | See Nature of Acquisition Transaction |
Name and Address of Seller | Everlake Life Insurance Company c/o Blackstone Credit 345 Park Avenue New York NY 10154 |
Title of Securities Sold | 4.625% Senior Secured Notes due 2028 |
Date of Sale | 11/10/2023 |
Amount of Securities Sold | 410000 |
Gross Proceeds | 390584.79 |
Remarks | Certain affiliates of the seller are significant equity holders of a subsidiary of the Issuer, and an executive of such affiliates currently serves on the board of directors of the Issuer. |
Date of Notice | 02/07/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | EVERLAKE LIFE INSURANCE COMPANY By Blackstone ISG-I Advisors By Blackstone Liquid Credit Advisors II By /s/ Marisa J. Beeney Authorized Signatory |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |